Description
Specifications
Model | DHY18KSEm |
---|---|
Rated/Prime kVA* | 20 |
Rated/Prime kW | 16 |
Max/Standby kVA* | 22.5 |
Max/Standby kW | 18 |
Phase | Single |
Voltage | 230 |
Connection Method(s) | 2 x 230V/32A 1 x 230vV/63A Busbar |
Rated Speed (RPM) | 1500 |
Frequency (Hz) | 50 |
Max/Continuous Current (Amps) | 78.3 / 69.6 |
Power Factor (Cosφ) | 1 |
Fuel Type | Diesel |
Fuel Tank (Litres) | 77.5 |
Runtime (Hours) @ 100% Load | 12.5 |
Noise Level @ 1m 75% load (dB) | 70 |
Noise Level @ 7m 75% load (dB) | 65 |
Hyundai Diesel Engine Model | HY490 |
Power Output (kw) | 21 |
Displacement (CC) | 2500 |
No. of Cylinders | 4 |
Displacement (Litres) | 2.5 |
Recommended Oil Type | SAE 15W40 |
Oil Capacity (Litres) | 6 |
Oil Filter Part No. | JX0810D1/JX85100C |
Aspiration | Natural |
Fuel Regulation/Governor System | Mechanical |
Fuel Consumption (100% Load) [Litres] | 6.2 |
Fuel Filter Part No. | CX0708 |
Cooling | Water |
Alternator Model | 184E |
Breakers | 2P D100A 100mA |
Alternator Type | Brushless |
Voltage Regulation | AVR |
Air Filter Part No. | K1317 |
Net Weight (kg) | 786 |
Gross Weight (kg) | 520 |
Dimensions L x W x H (mm) | 1900 x 900 x 1120 |
Battery System / Starting (V – Ah) | 1 x 12/60 |
ATS / MTS Compatible | Yes |
Control Panel | ComAp MRS10 |
Model EAN | 600231973571 |
Warranty | 1 Year / 1000 Hours (can extended to 2 years, subject to standby use of 500 hours per year. Terms apply*) |
Reviews
There are no reviews yet.