Description
Model | DHY65KSE |
---|---|
Rated/Prime kVA* | 60 |
Rated/Prime kW | 48 |
Max/Standby kVA* | 66 |
Max/Standby kW | 52.8 |
Phase | Three |
Voltage | 230 / 400 |
Connection Method(s) | 2 x 230V/32A 1 x 230V/63A Busbar |
Rated Speed (RPM) | 1500 |
Frequency (Hz) | 50 |
Max/Continuous Current (Amps) | 95 / 87 |
Power Factor (Cosφ) | 0.8 |
Fuel Type | Diesel |
Fuel Tank (Litres) | 180 |
Runtime (Hours) @ 100% Load | 12.68 |
Noise Level @ 1m 75% load (dB) | 73 |
Noise Level @ 7m 75% load (dB) | 68 |
Hyundai Diesel Engine Model | HY4DX23-78D |
Power Output (kw) | 57 |
Displacement (CC) | 3860 |
No. of Cylinders | 4 |
Displacement (Litres) | 3.86 |
Recommended Oil Type | SAE 15W40 |
Oil Capacity (Litres) | 11 |
Oil Filter Part No. | 1012101-A02-0000H |
Aspiration | Turbocharged |
Fuel Regulation/Governor System | Electronic |
Fuel Consumption (100% Load) [Litres] | 14.2 |
Fuel Filter Part No. | 1117101-A01-0001H |
Cooling | Water |
Alternator Model | 224E |
Breakers | 3P+N D80A 100mA |
Alternator Type | Brushless |
Voltage Regulation | AVR |
Air Filter Part No. | Y4DX65D10-090102 |
Net Weight (kg) | 1290 |
Gross Weight (kg) | 1290 |
Dimensions L x W x H (mm) | 2500 x 950 x 1520 |
Battery System / Starting (V – Ah) | 2 x12/60 |
ATS / MTS Compatible | Yes |
Control Panel | ComAp MRS22 |
Model EAN | 700621496304 |
Warranty | 1 Year / 1000 Hours (can extended to 2 years, subject to standby use of 500 hours per year. Terms apply*) |
Reviews
There are no reviews yet.